Type | Safety Load | Max Working | Min Working | Lifting Speed | Slewing Speed | Luffing Time | Hoisting Angle |
(kN) | (m) | (m) | (m/min) | (m/min) | (s) | (m) |
YQ0.5 | 5 | 6~12 | 1.3~2.6 | 15 | 1 | 60 | 30 |
YQ1 | 10 | 6~12 | 1.3~2.6 | 15 | 1 | 60 | 30 |
YQ1.5 | 15 | 8~14 | 1.7~3 | 15 | 1 | 60 | 30 |
YQ2 | 20 | 5~15 | 1.1~3.2 | 15 | 1 | 60 | 30 |
YQ3 | 30 | 8~18 | 1.7~3.8 | 15 | 0.9 | 70 | 30 |
YQ5 | 50 | 12~20 | 2.5~4.2 | 15 | 0.75 | 80 | 30 |
YQ8 | 80 | 12~20 | 2.5~4.2 | 15 | 0.75 | 100 | 30 |
YQ10 | 100 | 12~20 | 2.5~4.2 | 15 | 0.75 | 110 | 30 |
YQ15 | 150 | 12~20 | 2.5~4.2 | 15 | 0.6 | 110 | 30 |
YQ20 | 200 | 16~25 | 3.2~5.3 | 15 | 0.6 | 120 | 35 |
YQ25 | 250 | 20~30 | 3.2~6.3 | 15 | 0.5 | 130 | 40 |
YQ30 | 300 | 30 | 3.2~6.3 | 15 | 0.4 | 140 | 40 |
YQ35 | 350 | 20~35 | 4.2~7.4 | 15 | 0.5 | 150 | 45 |
YQ40 | 400 | 20~35 | 4.2~7.4 | 15 | 0.5 | 150 | 45 |
YQ45 | 450 | 25~40 | 5.3~8.5 | 15 | 0.45 | 160 | 50 |
YQ50 | 500 | 25~40 | 5.3~8.5 | 15 | 0.45 | 170 | 50 |
Safety working load: 5 to 500Kn
We can also make according to customer's requirements.
We only supply good quality products
Certified by ABS, BV, CCS, DNV, GL, NK, LR, KR, RINA