Hydraulic capstan
Chain dia(mm) | Working load(kn) | Working speed(m/min) | Warping load(kn) | Warping speed(m/min) | Wire dia(mm) | Motor power |
Electric(kw) | Hydraulic(kw) |
12.5 | 5.9 | ≥9 | 5 | ≥9 | 11 | 3.0/1.2 | 4.0 |
14 | 7.4 | ≥9 | 5 | ≥9 | 11 | 3.0/1.2 | 7.5 |
16 | 10.9 | ≥9 | 8 | ≥9 | 13 | 4.3/1.7 | 7.5 |
17.5 | 13 | ≥9 | 8 | ≥9 | 13 | 4.3/1.7 | 11 |
19 | 15.3 | ≥9 | 10 | ≥9 | 13 | 6.0/2.5 | 11 |
22 | 20.6 | ≥9 | 10 | ≥9 | 13 | 7.5/7.5/5.0 | 11 |
26 | 28.7 | ≥9 | 20 | ≥9 | 15 | 11/11/7.5 | 15 |
28 | 38.3 | ≥9 | 30 | ≥9 | 17.5 | 16/16/11 | 15 |
32 | 49.1 | ≥9 | 30 | ≥9 | 17.5 | 16/16/11 | 18.5 |
36 | 61.4 | ≥9 | 50 | ≥9 | 20.5 | 22/22/16 | 30 |
38 | 68 | ≥9 | 50 | ≥9 | 20.5 | 22/22/16 | 30 |
42 | 82.3 | ≥9 | 50 | ≥9 | 20.5 | 22/22/16 | 30 |
The above picture,technical parameters are for reference only,they can be designed specially in according with your requirement.
Certification:ABS,LR,BV,NK,KR,GL,DNV,RINA;